Seitenwerte für „Julian de Londell“
Zur Navigation springen
Zur Suche springen
Werte von „characters“
| Displayname | Julian de Londell |
| Birthname | Julian de Londell |
| Names | |
| Vignette | Lieutenant in the Aragnian Army of the Kingdom of Tallos during the Third Tallorio-Perganian War. Believer in the supernatural. |
| Height | 169 |
| Weight | 71 |
| Hair | auburn, straight |
| Eyes | amber, soft |
| Skin | light |
| Ethnicity | Tallorian |
| Species | Human |
| BirthDate | 23 Perim 1806 |
| BirthPlace | De Longell family manor outside of the capital |
| BirthDesc | |
| DeathDate | |
| DeathPlace | |
| DeathDesc | |
| Mother | Bethany Caraccio |
| Father | Aaron de Londell |
| Sex | Male |