Eye colour: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
(Die Seite wurde neu angelegt: „Contributions to the eye colour, using the CMYK colour space if simulated on the computer: * Stroma pigmentation ** transparent to dark brown (Melanin content…“) |
|||
| Zeile 2: | Zeile 2: | ||
* Stroma pigmentation | * Stroma pigmentation | ||
| − | ** transparent to dark brown (Melanin | + | ** transparent to dark brown (Melanin) |
| − | ** transparent to yellowish | + | ** transparent to brownish yellowish (Lipochrome) |
* Stroma dispersion type | * Stroma dispersion type | ||
** blue to milky-white | ** blue to milky-white | ||
| − | * Ephitelial cell layer | + | * Stroma transparency |
| − | ** | + | ** near-transparent (dark eye colours) to near fully opaque (light eye colours) |
| + | * Ephitelial cell layer thickness | ||
| + | ** opaque (then it is black, but appears dark grey due to the scattered light entering at oblique angles and getting reflected often) to mostly opaque (reddish brown from the colour of the retina shining through) | ||
| + | |||
| + | Changes due to the albinism: | ||
| + | |||
| + | * Stroma pigmentation: always fully transparent for both | ||
| + | * Stroma dispersion type: no change | ||
| + | * Stroma transparency: no change | ||
| + | * Ephitelial cell layer thickness: fully transparent (thus blood-red from the retina colour) | ||
Version vom 11. April 2012, 09:38 Uhr
Contributions to the eye colour, using the CMYK colour space if simulated on the computer:
- Stroma pigmentation
- transparent to dark brown (Melanin)
- transparent to brownish yellowish (Lipochrome)
- Stroma dispersion type
- blue to milky-white
- Stroma transparency
- near-transparent (dark eye colours) to near fully opaque (light eye colours)
- Ephitelial cell layer thickness
- opaque (then it is black, but appears dark grey due to the scattered light entering at oblique angles and getting reflected often) to mostly opaque (reddish brown from the colour of the retina shining through)
Changes due to the albinism:
- Stroma pigmentation: always fully transparent for both
- Stroma dispersion type: no change
- Stroma transparency: no change
- Ephitelial cell layer thickness: fully transparent (thus blood-red from the retina colour)