Exploration:Farming by Star: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
(Die Seite wurde neu angelegt: „Observing farmers on the outskirts of (random city), (scientist) has developed a new calendar for planting crops based on the movement of the stars. His/He…“) |
|||
| Zeile 1: | Zeile 1: | ||
| − | Observing farmers on the outskirts of (random city), (scientist) has developed a new calendar for planting crops based on the movement of the stars. | + | {{Exploration Event |
| − | + | |name=Farming by Star | |
| − | + | |text=Observing farmers on the outskirts of (random city), (scientist) has developed a new calendar for planting crops based on the movement of the stars.<br />His/Her ideas are still in their early phases, but additional research could help boost food production. | |
| − | + | |option1=Such promising work should be pursued | |
| − | + | |option2=More hands, not stars, will work our fields. | |
| − | His/Her ideas are still in their early phases, but additional research could help boost food production. | + | |result1=+50 food<br />(random other city): +4 new border tiles |
| − | + | |result2=(random other city): +2 extra Citizens | |
| − | + | }} | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Aktuelle Version vom 13. Mai 2020, 16:44 Uhr
Farming by Star[Bearbeiten]
Observing farmers on the outskirts of (random city), (scientist) has developed a new calendar for planting crops based on the movement of the stars.
His/Her ideas are still in their early phases, but additional research could help boost food production.
- Such promising work should be pursued
- +50 food
(random other city): +4 new border tiles - More hands, not stars, will work our fields.
- (random other city): +2 extra Citizens