RPG Attributes: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
| Zeile 5: | Zeile 5: | ||
== Body attributes == | == Body attributes == | ||
| − | |||
* Agility (speed at which things gets done) [DF] | * Agility (speed at which things gets done) [DF] | ||
| − | * | + | * Appearance (healthy body) |
| + | * Dexterity | ||
| + | * Disease Resistance [DF] | ||
* Endurance (exhaustion reduction) [DF] | * Endurance (exhaustion reduction) [DF] | ||
* Recuperation (wound healing rate) [DF] | * Recuperation (wound healing rate) [DF] | ||
| − | * | + | * Size |
| − | |||
* Speed | * Speed | ||
| − | * | + | * Strength (amount of force being able to be applied) [DF] |
| − | * | + | * Toughness (damage reduction) [DF] |
== Mind attributes == | == Mind attributes == | ||
* Analytical Ability [DF] | * Analytical Ability [DF] | ||
| + | * Charisma [SM3] | ||
| + | * Creativity [DF] | ||
* Focus [DF] | * Focus [DF] | ||
| − | |||
| − | |||
* Intuition [DF] | * Intuition [DF] | ||
| − | * | + | * Linguistic Ability [DF] |
* Memory [DF] | * Memory [DF] | ||
| − | |||
* Musicality [DF] | * Musicality [DF] | ||
| − | * | + | * Patience [DF] |
| − | |||
| − | |||
* Refinement [SM3] | * Refinement [SM3] | ||
| − | |||
* Sanity | * Sanity | ||
| + | * Social Awareness [DF] | ||
| + | * Willpower [DF] | ||
== Senses == | == Senses == | ||
| − | * | + | * Alertness ("fifth sense") |
| − | |||
* Empathy [DF] | * Empathy [DF] | ||
| − | |||
* Hearing | * Hearing | ||
| + | * Kinaesthetic Sense [DF] | ||
* Smelling (includes taste) | * Smelling (includes taste) | ||
| − | * | + | * Spatial Sense [DF] |
| + | * Vision | ||
== Sex-related == | == Sex-related == | ||
| + | * Chauvinism (works both ways) | ||
| + | * Libido (also: Lust) [SM3] | ||
| + | * Morality (also: Faith, Ethics) [SM3] | ||
* Slutiness [SM3] | * Slutiness [SM3] | ||
| − | |||
| − | |||
| − | |||
| − | |||
== Others == | == Others == | ||
* Luck | * Luck | ||
| + | |||
| + | = Traits = | ||
| + | |||
| + | Mental details, typically -x to x, don't change much during life aside from catastrophic events | ||
| + | |||
| + | * Activeness (activity level) [DF] | ||
| + | * Adventurousness [DF] | ||
| + | * Anger (also: Temperament) [DF][SM3] | ||
| + | * Anxiety (nervousness) [DF] | ||
| + | * Artistic Interest [DF] | ||
| + | * Assertiveness (how good of a leader that person is) [DF] | ||
| + | * Cautiousness [DF] | ||
| + | * Cheerfulness (optimism) [DF] | ||
| + | * Compassion [DF] | ||
| + | * Confidence [DF] | ||
| + | * Cooperation (willingness to compromise) [DF] | ||
| + | * Depression [DF] | ||
| + | * Dutifulness [DF] | ||
| + | * Emotionality (also: Sensibility) [DF][SM3] | ||
| + | * Friendliness [DF] | ||
| + | * Gregariousness (how good of a company that person is) [DF] | ||
| + | * Honesty [DF] | ||
| + | * Immoderation [DF] | ||
| + | * Intellectual Curiosity [DF] | ||
| + | * Mental Vulnerability (breaking down under stressful situations) [DF] | ||
| + | * Modesty [DF] | ||
| + | * Nymphomania [SM3] | ||
| + | * Orderliness [DF] | ||
| + | * Perfection-Striving [DF] | ||
| + | * Rebelliousness (changes to Loyalty, also: Obedience) [DF][SM3] | ||
| + | * Self-Consciousness (how much the opinion of others matter to this person) [DF] | ||
| + | * Self-Discipline [DF] | ||
| + | * Thrill-Seeking [DF] | ||
| + | * Trusting [DF] | ||
| + | |||
| + | = Vital characteristics = | ||
| + | |||
| + | Typically relatively quickly changing, unbounded, with adverse effects when at (or below) 0. | ||
| + | |||
| + | * Energy | ||
| + | * Joy [SM3] | ||
= Person-to-person attributes = | = Person-to-person attributes = | ||
| Zeile 60: | Zeile 98: | ||
Typically -x to x | Typically -x to x | ||
| + | * Familiarity | ||
* Love [SM3] | * Love [SM3] | ||
| + | * Loyalty [SM3] | ||
* Trust [SM3] | * Trust [SM3] | ||
| − | |||
| − | |||
= Person-to-organisation attributes = | = Person-to-organisation attributes = | ||
| Zeile 69: | Zeile 107: | ||
Typically -x to x | Typically -x to x | ||
| + | * Fame (of the person within the organisation or place) | ||
| + | * Patriotism (of the person to the organisation or place) | ||
* Reputation (of the person within the organisation or place) | * Reputation (of the person within the organisation or place) | ||
| − | |||
* Social Integration (how easy it is for this person to fit into the organisation or place) | * Social Integration (how easy it is for this person to fit into the organisation or place) | ||
| − | |||
Version vom 4. Juli 2013, 09:32 Uhr
Inhaltsverzeichnis
Single-value attributes
Typically 0 to x
Body attributes
- Agility (speed at which things gets done) [DF]
- Appearance (healthy body)
- Dexterity
- Disease Resistance [DF]
- Endurance (exhaustion reduction) [DF]
- Recuperation (wound healing rate) [DF]
- Size
- Speed
- Strength (amount of force being able to be applied) [DF]
- Toughness (damage reduction) [DF]
Mind attributes
- Analytical Ability [DF]
- Charisma [SM3]
- Creativity [DF]
- Focus [DF]
- Intuition [DF]
- Linguistic Ability [DF]
- Memory [DF]
- Musicality [DF]
- Patience [DF]
- Refinement [SM3]
- Sanity
- Social Awareness [DF]
- Willpower [DF]
Senses
- Alertness ("fifth sense")
- Empathy [DF]
- Hearing
- Kinaesthetic Sense [DF]
- Smelling (includes taste)
- Spatial Sense [DF]
- Vision
- Chauvinism (works both ways)
- Libido (also: Lust) [SM3]
- Morality (also: Faith, Ethics) [SM3]
- Slutiness [SM3]
Others
- Luck
Traits
Mental details, typically -x to x, don't change much during life aside from catastrophic events
- Activeness (activity level) [DF]
- Adventurousness [DF]
- Anger (also: Temperament) [DF][SM3]
- Anxiety (nervousness) [DF]
- Artistic Interest [DF]
- Assertiveness (how good of a leader that person is) [DF]
- Cautiousness [DF]
- Cheerfulness (optimism) [DF]
- Compassion [DF]
- Confidence [DF]
- Cooperation (willingness to compromise) [DF]
- Depression [DF]
- Dutifulness [DF]
- Emotionality (also: Sensibility) [DF][SM3]
- Friendliness [DF]
- Gregariousness (how good of a company that person is) [DF]
- Honesty [DF]
- Immoderation [DF]
- Intellectual Curiosity [DF]
- Mental Vulnerability (breaking down under stressful situations) [DF]
- Modesty [DF]
- Nymphomania [SM3]
- Orderliness [DF]
- Perfection-Striving [DF]
- Rebelliousness (changes to Loyalty, also: Obedience) [DF][SM3]
- Self-Consciousness (how much the opinion of others matter to this person) [DF]
- Self-Discipline [DF]
- Thrill-Seeking [DF]
- Trusting [DF]
Vital characteristics
Typically relatively quickly changing, unbounded, with adverse effects when at (or below) 0.
- Energy
- Joy [SM3]
Person-to-person attributes
Typically -x to x
- Familiarity
- Love [SM3]
- Loyalty [SM3]
- Trust [SM3]
Person-to-organisation attributes
Typically -x to x
- Fame (of the person within the organisation or place)
- Patriotism (of the person to the organisation or place)
- Reputation (of the person within the organisation or place)
- Social Integration (how easy it is for this person to fit into the organisation or place)