Lineage 2/Player Titles
Version vom 2. November 2006, 14:35 Uhr von MartinSojka (Diskussion | Beiträge)
| Name | Meaning |
|---|---|
| Vagabond | Unclanned character |
| Vassal | Clan member (clan level 1-4) Academy member (clan level 5-8) |
| Heir | Clan member (clan level 5) Royal Guard member (clan level 5) Order of Knights member (clan level 6) |
| Knight | Clan leader (clan level 4) Clan member (clan level 6) Royal Guard member (clan level 7) Order of Knights member (clan level 8) |
| Wise Man ("Elder") | Clan leader (clan level 5) Royal Guard leader (clan level 6) Clan member (clan level 7) Royal Guard member (clan level 8) |
| Baron | Clan leader (clan level 6) Order of Knights leader (clan level 7) Clan member (clan level 8) Noblesse |
| Viscount | Royal Guard leader (clan level 7) Order of Knights leader (clan level 8) |
| Count | Clan leader (clan level 7) Royal Guard leader (clan level 8) |
| Marquis | Clan leader (clan level 8) Hero |
Progress of clan titles
| Academy member | Order of Knights member | Royal Guard member | Clan member | Order of Knights leader | Royal Guard leader | Clan leader | |
|---|---|---|---|---|---|---|---|
| 1 | Vassal | Knight | |||||
| 2 | Vassal | Knight | |||||
| 3 | Vassal | Knight | |||||
| 4 | Vassal | Knight | |||||
| 5 | Vassal | Heir | Wise Man ("Elder") | ||||
| 6 | Vassal | Heir | Knight | Wise Man ("Elder") | Baron | ||
| 7 | Vassal | Knight | Heir | Wise Man ("Elder") | Baron | Viscount | Count |
| 8 | Vassal | Wise Man ("Elder") | Knight | Baron | Viscount | Count | Marquis |